500 North Grant Street , Flagstaff AZ 86004877-825-2654
fec-logo-5
Contact Us
  • Equipment
    1. Available Inventory
    2. Bobcat Equipment
    3. John Deere Equipment
    4. Meyer Equipment
    5. Western Snow Removal Equipment
    6. OEM Promotions
    7. Financing
    8. Bobcat Build Your Own
    9. Refunds And Returns Policy
    10. Product Lines
    11. Dealer Transfers
  • Rentals
    1. All Rentals
    2. Excavators
    3. Loader
    4. Backhoe/Skip Loaders
    5. Trailers
    6. Buckets
    7. Attachments
    8. Tractors
  • Service
    1. Service Form
    2. Field Service
    3. Our Technicians
  • Parts
  • Debris Hauling and Snow Removal
  • Dealer Info
    1. About Us
    2. Locations
  • MYDEALER
    1. Customer Login
    2. Guest Checkout
    3. Create Acct
  • CUSTOMER CORNER
    1. Custom News
    2. Survey
    3. Testimonials
    4. Employment Application
    5. Return Policy
  • OWNER PORTAL
fec-logo-5
Contact Us
Call Us
    1. Available Inventory
    2. Bobcat Equipment
    3. John Deere Equipment
    4. Meyer Equipment
    5. Western Snow Removal Equipment
    6. OEM Promotions
    7. Financing
    8. Bobcat Build Your Own
    9. Refunds And Returns Policy
    10. Product Lines
    11. Dealer Transfers
    1. All Rentals
    2. Excavators
    3. Loader
    4. Backhoe/Skip Loaders
    5. Trailers
    6. Buckets
    7. Attachments
    8. Tractors
    1. Service Form
    2. Field Service
    3. Our Technicians
  • Parts
  • Debris Hauling and Snow Removal
    1. About Us
    2. Locations
    1. Customer Login
    2. Guest Checkout
    3. Create Acct
    1. Custom News
    2. Survey
    3. Testimonials
    4. Employment Application
    5. Return Policy
  • OWNER PORTAL
Back to Showrooms

2026 John Deere Z515E, 48-in Deck

MowersZero Turn Mowers
2026 John Deere Z515E, 48-in Deck - Image 1
2026 John Deere Z515E, 48-in Deck - Image 2
2026 John Deere Z515E, 48-in Deck - Image 3
2026 John Deere Z515E, 48-in Deck - Image 4
2026 John Deere Z515E, 48-in Deck - Image 5
2026 John Deere Z515E, 48-in Deck - Image 6
2026 John Deere Z515E, 48-in Deck - Image 7
2026 John Deere Z515E, 48-in Deck - Image 8
2026 John Deere Z515E, 48-in Deck - Image 9
2026 John Deere Z515E, 48-in Deck - Image 10
2026 John Deere Z515E, 48-in Deck - Image 11
2026 John Deere Z515E, 48-in Deck - Image 12
2026 John Deere Z515E, 48-in Deck - Image 13
2026 John Deere Z515E, 48-in Deck - Image 14
2026 John Deere Z515E, 48-in Deck - Image 15
2026 John Deere Z515E, 48-in Deck - Image 16
2026 John Deere Z515E, 48-in Deck - Image 17
2026 John Deere Z515E, 48-in Deck - Image 18
2026 John Deere Z515E, 48-in Deck - Image 19
2026 John Deere Z515E, 48-in Deck - Image 20
2026 John Deere Z515E, 48-in Deck - Image 21
2026 John Deere Z515E, 48-in Deck - Image 22
2026 John Deere Z515E, 48-in Deck - Image 23
2026 John Deere Z515E, 48-in Deck - Image 24
2026 John Deere Z515E, 48-in Deck - Image 25
2026 John Deere Z515E, 48-in Deck - Image 26
2026 John Deere Z515E, 48-in Deck - Image 27
2026 John Deere Z515E, 48-in Deck - Image 28
2026 John Deere Z515E, 48-in Deck - Image 29
2026 John Deere Z515E, 48-in Deck - Image 30
2026 John Deere Z515E, 48-in Deck - Image 31
2026 John Deere Z515E, 48-in Deck - Image 32
2026 John Deere Z515E, 48-in Deck - Image 33
2026 John Deere Z515E, 48-in Deck - Image 34
2026 John Deere Z515E, 48-in Deck - Image 35
2026 John Deere Z515E, 48-in Deck - Image 36
2026 John Deere Z515E, 48-in Deck - Image 37
2026 John Deere Z515E, 48-in Deck - Image 38
2026 John Deere Z515E, 48-in Deck - Image 39
2026 John Deere Z515E, 48-in Deck - Image 40
2026 John Deere Z515E, 48-in Deck - Image 41
2026 John Deere Z515E, 48-in Deck - Image 42
2026 John Deere Z515E, 48-in Deck - Image 43
2026 John Deere Z515E, 48-in Deck - Image 44
2026 John Deere Z515E, 48-in Deck - Image 45
2026 John Deere Z515E, 48-in Deck - Image 46
2026 John Deere Z515E, 48-in Deck - Image 47
2026 John Deere Z515E, 48-in Deck - Image 48
2026 John Deere Z515E, 48-in Deck - Image 49
2026 John Deere Z515E, 48-in Deck - Image 50
2026 John Deere Z515E, 48-in Deck - Image 51
2026 John Deere Z515E, 48-in Deck - Image 52
2026 John Deere Z515E, 48-in Deck - Image 53
2026 John Deere Z515E, 48-in Deck - Image 54
2026 John Deere Z515E, 48-in Deck - Image 55
2026 John Deere Z515E, 48-in Deck - Image 56
2026 John Deere Z515E, 48-in Deck - Image 57
2026 John Deere Z515E, 48-in Deck - Image 58
2026 John Deere Z515E, 48-in Deck - Image 59
2026 John Deere Z515E, 48-in Deck - Image 60
2026 John Deere Z515E, 48-in Deck - Image 61
2026 John Deere Z515E, 48-in Deck - Image 62
2026 John Deere Z515E, 48-in Deck - Image 63
2026 John Deere Z515E, 48-in Deck - Image 64
2026 John Deere Z515E, 48-in Deck - Image 65
2026 John Deere Z515E, 48-in Deck - Image 66
2026 John Deere Z515E, 48-in Deck - Image 1
2026 John Deere Z515E, 48-in Deck - Image 2
2026 John Deere Z515E, 48-in Deck - Image 3
2026 John Deere Z515E, 48-in Deck - Image 4
2026 John Deere Z515E, 48-in Deck - Image 5
2026 John Deere Z515E, 48-in Deck - Image 6
2026 John Deere Z515E, 48-in Deck - Image 7
2026 John Deere Z515E, 48-in Deck - Image 8
2026 John Deere Z515E, 48-in Deck - Image 9
2026 John Deere Z515E, 48-in Deck - Image 10
2026 John Deere Z515E, 48-in Deck - Image 11
2026 John Deere Z515E, 48-in Deck - Image 12
2026 John Deere Z515E, 48-in Deck - Image 13
2026 John Deere Z515E, 48-in Deck - Image 14
2026 John Deere Z515E, 48-in Deck - Image 15
2026 John Deere Z515E, 48-in Deck - Image 16
2026 John Deere Z515E, 48-in Deck - Image 17
2026 John Deere Z515E, 48-in Deck - Image 18
2026 John Deere Z515E, 48-in Deck - Image 19
2026 John Deere Z515E, 48-in Deck - Image 20
2026 John Deere Z515E, 48-in Deck - Image 21
2026 John Deere Z515E, 48-in Deck - Image 22
2026 John Deere Z515E, 48-in Deck - Image 23
2026 John Deere Z515E, 48-in Deck - Image 24
2026 John Deere Z515E, 48-in Deck - Image 25
2026 John Deere Z515E, 48-in Deck - Image 26
2026 John Deere Z515E, 48-in Deck - Image 27
2026 John Deere Z515E, 48-in Deck - Image 28
2026 John Deere Z515E, 48-in Deck - Image 29
2026 John Deere Z515E, 48-in Deck - Image 30
2026 John Deere Z515E, 48-in Deck - Image 31
2026 John Deere Z515E, 48-in Deck - Image 32
2026 John Deere Z515E, 48-in Deck - Image 33
2026 John Deere Z515E, 48-in Deck - Image 34
2026 John Deere Z515E, 48-in Deck - Image 35
2026 John Deere Z515E, 48-in Deck - Image 36
2026 John Deere Z515E, 48-in Deck - Image 37
2026 John Deere Z515E, 48-in Deck - Image 38
2026 John Deere Z515E, 48-in Deck - Image 39
2026 John Deere Z515E, 48-in Deck - Image 40
2026 John Deere Z515E, 48-in Deck - Image 41
2026 John Deere Z515E, 48-in Deck - Image 42
2026 John Deere Z515E, 48-in Deck - Image 43
2026 John Deere Z515E, 48-in Deck - Image 44
2026 John Deere Z515E, 48-in Deck - Image 45
2026 John Deere Z515E, 48-in Deck - Image 46
2026 John Deere Z515E, 48-in Deck - Image 47
2026 John Deere Z515E, 48-in Deck - Image 48
2026 John Deere Z515E, 48-in Deck - Image 49
2026 John Deere Z515E, 48-in Deck - Image 50
2026 John Deere Z515E, 48-in Deck - Image 51
2026 John Deere Z515E, 48-in Deck - Image 52
2026 John Deere Z515E, 48-in Deck - Image 53
2026 John Deere Z515E, 48-in Deck - Image 54
2026 John Deere Z515E, 48-in Deck - Image 55
2026 John Deere Z515E, 48-in Deck - Image 56
2026 John Deere Z515E, 48-in Deck - Image 57
2026 John Deere Z515E, 48-in Deck - Image 58
2026 John Deere Z515E, 48-in Deck - Image 59
2026 John Deere Z515E, 48-in Deck - Image 60
2026 John Deere Z515E, 48-in Deck - Image 61
2026 John Deere Z515E, 48-in Deck - Image 62
2026 John Deere Z515E, 48-in Deck - Image 63
2026 John Deere Z515E, 48-in Deck - Image 64
2026 John Deere Z515E, 48-in Deck - Image 65
2026 John Deere Z515E, 48-in Deck - Image 66

Description

John Deere Z515E, 48-in Deck

Specifications

Manufacturer
John Deere
Model
Z515E, 48-in Deck
Year
2026
Category
Mowers
Subcategory
Zero Turn Mowers
Seat back height
Medium back with armrests, 18 in 45.7 cm
Fore-aft adjustment
While seated, 3 in 7.6 cm
Mower cut height
1-4 in 2.5-10.2 cm
Cut height increments
0.25 in 0.64 cm
Width of cut Accel Deep mower deck
48 in 122 cm
Width of cut Accel Deep mower deck One
54 in 137 cm
Width of cut Accel Deep mower deck Two
60 in 152 cm
Mower deck material
10 gauge 0.135 in 3.4 mm
Wheelbase
49.2 in 125 cm
Overall length
76.9 in 195.3 cm
Width without mower
46.6 in 118.4 cm
Width with mower 48A
62.8 in 159.5 cm
Width with mower 54A
68.6 in 174.2 cm
Width with mower 60A
73.4 in 186.4 cm
Width with mower (deflector raised for storage) 48A
54 in 137 cm
Width with mower (deflector raised for storage) 54A
59.7 in 152 cm
Width with mower (deflector raised for storage) 60A
65.6 in 167 cm
Height
47.6 in 121 cm
Height With rollover protective structure (ROPS) up position
70.1 in 178 cm
Power
24 hp 17.9 kW
Model number
M44 Extended Life Series (ELS)
Displacement
44.2 cu in 724 cc
Cylinders
V-twin
Lubrication
Full pressure with replaceable filter, capacity, 2 US qt 1.9 L
Type
Overhead valve
Battery
12 V 300 CCA
Choke/speed control
Separate levers
Cooling method
Air
Fuel tank capacity
4.5 US gal 17 L
Fuel gauge
Electric gauge and fuel level sight line
Dual hydros
Tuff Torq® TZT7-U with 1-in (2.5-cm) axles
Forward speed
0-8 mph 0-12.9 km/h
Reverse speed
0-4 mph 0-6.4 km/h
Speed and direction control
Twin levers
Control adjustment
2-height/9-fore-aft, 18 positions
Frame
Heavy-duty frame tubing
Primer/paint
E-coat/powder
Front caster tires
13x6.5-6
Front caster bearings
Sealed ball bearings
Drive tires
22x9.5-10
Seat suspension
Two springs
Lift system Type
Foot lift
Mower deck Type
Side discharge
Mower drive system
V-belt
PTO Type
Electric, 105 lb-ft 142.4 Nm
Drive
V-belt
Weight With mower and fuel, 48A
768 lb 349 kg
Weight With mower and fuel, 54A
776 lb 353 kg
Weight With mower and fuel, 60A
784 lb 356 kg
Slope operating limit
15 degrees, 10 degrees with an MCS

Quick Enquiry

Call Us
*  indicates a required field.
Additional Information
fec-logo-5

Mowers John Deere Machines for Sale Flagstaff

Find this John Deere Z515E, 48-in Deck at Flagstaff Equipment

877-825-2654
500 North Grant Street, Flagstaff AZ 86004

Hours of Operation

Get Directions

Similar Listings

  • Legal
    1. Privacy
    2. Terms and Conditions
QUICK LINKS
  • Equipment
  • Rentals
  • Service
  • Parts
  • Debris Hauling and Snow Removal
  • Dealer Info
  • MyDealer
  • Customer Corner
  • Owner Portal
CONTACT
  • 500 NORTH GRANT STREET FLAGSTAFF, AZ 86004
  • 877-825-2654

© Copyright 2026. All Rights Reserved.

CMS Login Visit Trader Interactive